4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
SEE ALL PHOTOS
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
4950 Deerfield WAY # 102 Unit: D-102
Sold

4950 Deerfield WAY # 102 Unit: D-102

4950 Deerfield WAY # 102 Unit: D-102, NAPLES, FL 34110

$375,000
C7369 - Don't miss your opportunity to see this light & bright 1st floor unit that has been tastefully updated with new flooring, painted throughout, updated lighting as well as updated kitchen counters, sink and backsplash. You'll love this open concept floor plan that has a spacious kitchen that overlooks your living and dining area making it a great space for entertaining family & friends. The master suite has en-suite bath with dual sinks, shower and large walk in closet. You'll have in unit washer & dryer, one covered parking space as well as one guest space. Enjoy a beautiful view from your back lanai of the tranquil lake with a variety of shorebirds and palms. Located west of I75 & approximately 7 miles to the Gulf. Carlton Lakes features a local resident pool for each condominium street as well as a 60ft master lap pool, hot tub, tennis courts, bocce courts, master club house, tot lot and walking & bike path throughout the community. This unit is conveniently located near the resident gate that can take you over to Publix as well as being a short walk to the new Oaks Farms. Sold with a 1 year home warranty for the new buyer. New roofs are scheduled for this association.

2
beds

2
baths

1,202 Sq.Ft. LIVING AREA

Annie Hagstrom

Annie Hagstrom

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hookup, Laundry in Residence
  • Flooring Tile, Vinyl
  • APPLIANCES Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Exclusions, Fire Sprinkler, Pantry, Smoke Detectors

Area & Lot

  • Status Sold
  • Living Area1,202 Sq.Ft.
  • MLS® ID222077354
  • TypeResidential
  • YEAR BUILT1997
  • Architecture StylesLow Rise (1-3)
  • Water FrontageLake
  • View DescriptionLake, Water
  • Elementary SchoolVETERANS MEMORIAL EL
  • Middle SchoolNORTH NAPLES MIDDLE SCHOOL
  • High SchoolGULF COAST HIGH SCHOOL

Exterior

  • STORIES1
  • water SourceCentral
  • PoolCommunity
  • roofTile
  • lot featuresZero Lot Line
  • parking1 Assigned, Guest, Detached Carport
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBasketball Court, Barbecue, Bike And Jog Path, Bocce Court, Clubhouse, Pool, Community Room, Fitness Center, Fishing Pier, Play Area, Sidewalk, Streetlight, Underground Utility
  • security FeaturesSmoke Detector(s), Gated Community, Fire Sprinkler System
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$375,000
  • Real Estate Tax $1,942/yr
  • HOA $6,508
View Virtual Tour

Work With Annie

Whether you work with Annie to buy a new home or sell your existing home, you are sure to find that her professionalism, experience, knowledge, and kindness sets her apart from other Real Estate Agents in Naples.

Follow Me on Instagram